You have no items in your shopping cart.

ST8100

Toggle Filters
Filter by attributes
  • Additional Parts Included
  • Adjustable Length
  • Capacity (LB)
  • Color
  • End Type
  • Finish
  • Height (IN)
  • Length (IN)
  • Lock Spacing
  • Material
  • Number of Steps
  • Outer Diameter
  • Plywood Coating
  • Scaffold Span (IN)
  • Shape
  • Stairs Height
  • Standards
  • Steel Gauge
  • Trussed
  • Tube Size
  • Weight (LBS)
  • Width (IN)
Sort by

*To view additional information on a part, click on the correlating row*

Decks
Name Width (IN) Height (IN) Length (IN) Weight (LBS)
Deck - 2' x 4', Gray Carpeted-ST8100 24 5.88 48 48
Deck Frame Weldment-4ft x 4ft-ST8100 48 5.88 48 42
Deck-19 7/8in x 4ft Round-Quadripple Black-Left 19.88 5.88 48 28
Deck-1ft x 1ft-Gray Paint-ST8100 12 5.88 12 14.62
Deck-1ft x 2ft-Gray Paint-ST8100 12 5.88 24 21.66
Deck-4ft x 4ft-Faux Plank-Classic Gray Stain-ST8100 48 5.88 48 68.73
Deck-4ft x 4ft-Faux Plank-No Finish-ST8100 48 5.88 48 68.73
Deck-4ft x 4ft-Faux Plank-Pecan Stain 48 5.88 48 68.73
Deck-4ft x 4ft-Gray Paint-ST8100 48 5.88 48 79
Deck-4ft x 4ft-Quadripple Black-ST8100 48 5.88 48 83
Deck-Pie Corner Stage-Gray Paint 0 5.88 0 51
Ms Ramp Ada Str Deck-Quadripple 30.19 5.88 54.75 53.3
Ms Stage 2ftx3ft W/grey Plywood 24 5.88 36 40.5
MS Stage 4ftx4ft w/Short Legs-Gray Stain Deck 48 5.88 48 80
ST8100 Deck - 4' x 4' 45°, Gray Carpeted 48 5.88 48 53
ST8100 Deck - 1' x 4' Deck, Gray Stained 12 5.88 24 42
ST8100 Deck - 19" x 4', Intermediate, Gray Stained 19.88 5.88 48 49
ST8100 Deck - 19" x 4', Left 1/4 Round, Gray Stained 19.88 5.88 48 28
ST8100 Deck - 19" x 4', Right 1/4 Round, Gray Stained 19.88 5.88 48 28
ST8100 Deck - 2' x 2', Gray Stained 24 5.88 24 24
ST8100 Deck - 2' x 4', Black HDPE Quadripple 36 5.88 48 54.5
ST8100 Deck - 2' x 4', Gray Stained 24 5.88 48 54.5
ST8100 Deck - 2' x 6' Deck, Gray Stained 24 5.88 72 70
ST8100 Deck - 3' x 4', Gray Stained 36 5.88 48 65
ST8100 Deck - 4' x 4' 1/4 Round, Gray Stained 48 5.88 48 80
ST8100 Deck - 4' x 4', Gray Carpeted 48 5.88 48 78
ST-8100-1ft x 3ft Stage w/Gray Plywood 12 5.88 36 27.1
ST8100-3ft x 3ft Stage w/Gray Plywood 36 5.88 36 50.9
Plywood
Name Width (IN) Height (IN) Length (IN) Weight (LBS)
Plywood-4ft x 4ft MS Deck-Faux Plank-Classic Gray Stain 4 0 4 21
Plywood-4ft x 4ft MS Deck-Faux Plank-Red Mahogany Stain 4 0 4 21
Plywood-Stage-3/4in 1ft X 4ft -ST8100 4 0 4 4
Plywood-Stage-3/4in 2ft X 4ft -ST8100 4 0 4 7
Plywood-stage-3/4in 4ft X 4ft 4 0 4 10
Replacement Deck - 4' x 4', Gray Carpeted-ST8100 4 0 4 34
ST8100 Replacement Deck - 4' x 4', Black HDPE Quadripple 48 0 48 38
ST8100 Replacement Deck - 4' x 4', Gray Stained 4 0 4 31
Carts
Name Width (IN) Height (IN) Length (IN) Weight (LBS)
Kit Package 4ft x 4ft with cart-ST8100 33 61 63 882.8
ST8100 Stage Cart 33 61 63 115.7
ST8100 Storage Cart - Horizontal 42 61 60 128
ST8100 Storage Cart - Vertical 33 61 108.25 72
Braces
Name Width (IN) Height (IN) Length (IN) Weight (LBS)
4' Diagonal Cross Brace w/ 12" Lock Spacing - Hole End 2.25 0 48 8
Horizontal Brace-4ft Continuous-AS2100 / ST8100 1.5 0 42.56 9.5
ST8100 Starter Brace - 4' L 1.5 0 46 8

Legs

Legs
Name Width (IN) Height (IN) Length (IN) Weight (LBS)
Stage Leg 1 1/2" x 10" L 1.5 0 10 1.75
Stage Leg 1 1/2" x 11" L 1.5 0 11 1.51
Stage Leg 1 1/2" x 12" L 1.5 0 12 1.65
Stage Leg 1 1/2" x 120" L 1.5 0 120 20.48
Stage Leg 1 1/2" x 13" L 1.5 0 13 1.89
Stage Leg 1 1/2" x 14" L 1.5 0 14 2
Stage Leg 1 1/2" x 144" L 1.5 0 144 21
Stage Leg 1 1/2" x 15" L 1.5 0 15 2.06
Stage Leg 1 1/2" x 16" L 1.5 0 16 2.2
Stage Leg 1 1/2" x 17" L 1.5 0 17 2.48
Stage Leg 1 1/2" x 18" L 1.5 0 18 2.48
Stage Leg 1 1/2" x 19" L 1.5 0 19 2.77
Stage Leg 1 1/2" x 20" L 1.5 0 20 2.75
Stage Leg 1 1/2" x 21" L 1.5 0 21 3.08
Stage Leg 1 1/2" x 22" L 1.5 0 22 3.21
Stage Leg 1 1/2" x 23" L 1.5 0 23 3.35
Stage Leg 1 1/2" x 24" L 1.5 0 24 3.5
Stage Leg 1 1/2" x 25" L 1.5 0 25 3.66
Stage Leg 1 1/2" x 26" L 1.5 0 26 3.46
Stage Leg 1 1/2" x 27" L 1.5 0 27 3.93
Stage Leg 1 1/2" x 28" L 1.5 0 28 4.4
Stage Leg 1 1/2" x 29" L 1.5 0 29 4.23
Stage Leg 1 1/2" x 30" L 1.5 0 30 4.4
Stage Leg 1 1/2" x 32" L 1.5 0 32 4.5
Stage Leg 1 1/2" x 33" L 1.5 0 33 4.81
Stage Leg 1 1/2" x 34" L 1.5 0 34 5.03
Stage Leg 1 1/2" x 35" L 1.5 0 35 5.25
Stage Leg 1 1/2" x 36" L 1.5 0 36 5.25
Stage Leg 1 1/2" x 37" L 1.5 0 37 5.09
Stage Leg 1 1/2" x 39" L 1.5 0 39 5.6
Stage Leg 1 1/2" x 40" L 1.5 0 40 5.83
Stage Leg 1 1/2" x 41" L 1.5 0 41 7
Stage Leg 1 1/2" x 42" L 1.5 0 42 7
Stage Leg 1 1/2" x 43" L 1.5 0 43 7.5
Stage Leg 1 1/2" x 44" L 1.5 0 44 6.4
Stage Leg 1 1/2" x 45" L 1.5 0 45 6.5
Stage Leg 1 1/2" x 46" L 1.5 0 46 6.5
Stage Leg 1 1/2" x 48" L 1.5 0 48 7
Stage Leg 1 1/2" x 5" L 1.5 0 5 0.69
Stage Leg 1 1/2" x 53" L 1.5 0 53 7.6
Stage Leg 1 1/2" x 54" L 1.5 0 54 8.16
Stage Leg 1 1/2" x 56" L 1.5 0 56 8.16
Stage Leg 1 1/2" x 6" L 1.5 0 6 0.83
Stage Leg 1 1/2" x 60" L 1.5 0 60 8.75
Stage Leg 1 1/2" x 69" L 1.5 0 69 10.5
Stage Leg 1 1/2" x 7" L 1.5 0 7 1
Stage Leg 1 1/2" x 72" L 1.5 0 72 10.5
Stage Leg 1 1/2" x 8" L 1.5 0 8 1.1
Stage Leg 1 1/2" x 9" L 1.5 0 9 1.31
Stage Leg 1 1/2" x 96" L 1.5 0 96 16.8
Stage Leg 1 3/4" x 10" L 1.5 0 10 1.8
Stage Leg 1 3/4" x 12" L 1.5 0 12 2.1
Stage Leg 1 3/4" x 120" L 1.5 0 120 21.23
Stage Leg 1 3/4" x 14" L 1.5 0 14 2.4
Stage Leg 1 3/4" x 144" L 1.5 0 144 25
Stage Leg 1 3/4" x 15" L 1.5 0 15 2.63
Stage Leg 1 3/4" x 16" L 1.5 0 16 2.77
Stage Leg 1 3/4" x 17" L 1.5 0 17 4.2
Stage Leg 1 3/4" x 18" L 1.5 0 18 3.12
Stage Leg 1 3/4" x 20" L 1.5 0 20 3.5
Stage Leg 1 3/4" x 21" L 1.5 0 21 3.72
Stage Leg 1 3/4" x 22" L 1.5 0 22 3.8
Stage Leg 1 3/4" x 23" L 1.5 0 23 4.07
Stage Leg 1 3/4" x 24" L 1.5 0 24 4.25
Stage Leg 1 3/4" x 27" L 1.5 0 27 4.6
Stage Leg 1 3/4" x 28" L 1.5 0 28 4.2
Stage Leg 1 3/4" x 29" L 1.5 0 29 5.2
Stage Leg 1 3/4" x 3" L 1.5 0 3 0.5
Stage Leg 1 3/4" x 30" L 1.5 0 30 5.25
Stage Leg 1 3/4" x 33" L 1.5 0 33 6.3
Stage Leg 1 3/4" x 36" L 1.5 0 36 6.3
Stage Leg 1 3/4" x 37" L 1.5 0 37 6.4
Stage Leg 1 3/4" x 4" L 1.5 0 4 0.7
Stage Leg 1 3/4" x 42" L 1.5 0 42 7.29
Stage Leg 1 3/4" x 45" L 1.5 0 45 7.95
Stage Leg 1 3/4" x 48" L 1.5 0 48 7.29
Stage Leg 1 3/4" x 5" L 1.5 0 5 0.88
Stage Leg 1 3/4" x 56" L 1.5 0 56 9.91
Stage Leg 1 3/4" x 6" L 1.5 0 6 2.1
Stage Leg 1 3/4" x 60" L 1.5 0 60 9.37
Stage Leg 1 3/4" x 72" L 1.5 0 72 10.93
Stage Leg 1 3/4" x 8" L 1.5 0 8 1.6
Stage Leg 1 3/4" x 84" L 1.5 0 84 66.15
Stage Leg 1 3/4" x 9" L 1.5 0 9 1.6
Stage Leg 1 3/4" x 96" L 1.5 0 96 16.78
Tube-Sqr-01.500 x .109 x 84in 4 Hole Perforated 1.5 0 84 12.07
Tube-sqr-01.500x12ga- 4in Perf 1.5 0 4 0.55
Tube-Sqr-01.500x12Ga- 64inPerf 1.5 0 64 9.4
Legs Extension
Name Width (IN) Height (IN) Length (IN) Weight (LBS)
AS2100 Fixed Leg Extension - 24" L 1.5 0 24 4
Leg Extension-12in Long 1.5 0 12 2.25
Leg Extension-18in Long 1.5 0 18 3.15

Guard Panels

GR Straight Panel
Name Width (IN) Height (IN) Length (IN) Weight (LBS)
Guard Rail Straight Panel 4ft Vertical-AS2100 44.5 43.63 42 36.13
Guard Rail Straight Panel-AS 2100 4ft x 42in High with Open Top 48 42.88 42 36.54
Guard Rail Straight Panel-AS2100 2ft x 42in High with Open Top 0 0 0 22.62
Guard Panels
Finish Material Standards Steel Gauge
Powder Coated Steel
Powder Coated Steel
Powder Coated Steel
Powder Coated Steel
Powder Coated Steel
-- -- -- --
-- -- -- --
-- -- -- --
-- -- -- --

Ramp

HR - Stand Alone Ramp
Name Width (IN) Height (IN) Length (IN) Weight (LBS)
Kit-Upper Hand Rails (LH and RH) for Stand Alone Ramp 12.25 0 47.75 18.38
Lower Left Hand Rail for Stand Alone Ramp 12.25 0 43.25 9.77
Lower Right Hand Rail for Stand Alone Ramp 12.25 0 43.25 9.45
Upper Left Hand Rail for Stand Alone Ramp 12.25 0 47.75 8.09
Upper Right Hand Rail for Stand Alone Ramp 12.25 0 47.75 8.42
HR - Ramp
Name Width (IN) Height (IN) Length (IN) Weight (LBS)
Ramp Guard Rail Filler 0 0 1.25 14
Ramp Handrail 4ft AS 2100 48 0 1.25 5.22
Ramp Handrail-2ft-AS2100 24 0 1.25 4
Ramp Platform Adapter 0 0 1.25 18
Access Ramp
Name Width (IN) Height (IN) Length (IN) Weight (LBS)
KIT-AS2100 Ramp-12" High without Hand Rails-Horizontal Guard Rails 48 0 144 510
KIT-AS2100 Ramp-12" High without Hand Rails-Vertical Guard Rails 48 0 144 510
KIT-AS2100 Ramp-24" High without Hand Rails-Horizontal Guard Rails 48 0 240 1050
HR - ADA Ramp
Name Width (IN) Height (IN) Length (IN) Weight (LBS)
Kit-AS2100 ADA Hand Rails - 12in Tall Ramp 0 0 0 140
Kit-AS2100 ADA Hand Rails - 24in Tall Ramp 0 0 0 180
Kit-AS2100 ADA Hand Rails - 36in Tall Ramp 0 0 0 134.5
KIT-AS2100 ADA Hand Rails-18" High Ramp 0 0 0 160

Stairs

Quick Stairs
Name Width (IN) Height (IN) Length (IN) Weight (LBS)
Quick Stair 12in High Unit 42 48 24 81.19
Quick Stair 18in High Unit 42 54 35 108.15
Ultra Stairs
Name Width (IN) Height (IN) Length (IN) Weight (LBS)
Kit AS-2100- Ultra-Stair-3 Step (12"-21") 50 60 60 145
Kit AS-2100- Ultra-Stair-4 Step-16" -28" 50 68 74 165
Kit AS-2100- Ultra-Stair-6 Step (24"-42") 50 82 95 235
Kit AS-2100- Ultra-Stair-8 Step (32"-56") 50 84 118 283
Kit-AS-2100-Ultra-Stair-10 Step (40in-70in) 50 110 140 335.5

GR Panel

GR Panel
Name Width (IN) Height (IN) Length (IN) Weight (LBS)
Guard Rail Panel-1ft W x 42in H-Horizontal-ST8100 12 0 42 12.75
Guard Rail Panel-3ft W x 42in H-Horizontal-ST8100 36 0 42 21
-- -- -- --
-- -- -- --
-- -- -- --
-- -- -- --
GR Straight Panel
Name Width (IN) Height (IN) Length (IN) Weight (LBS)
Guard Rail Straight Panel 4ft Vertical-AS2100 44.5 43.63 42 36.13
Guard Rail Straight Panel-AS 2100 4ft x 42in High with Open Top 48 42.88 42 36.54
Guard Rail Straight Panel-AS2100 2ft x 42in High with Open Top 0 0 0 22.62

Guard Panel

Guard Panel
Finish Material Standards Steel Gauge
Powder Coated Steel

GR Panels

GR Panels
Finish Material Standards Steel Gauge
Guard Rail Panel-1ft W x 42in H-Horizontal-ST8100 12 0 42 12.75